<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.abvsciences.com</title>
	<atom:link href="http://www.abvsciences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abvsciences.com</link>
	<description>Applied Brain and Vision Sciences Inc. : Drug Research and Serious Game Development: Provides Brain Activity Analysis Consulting and Technology to help pharmaceutical developers and developers of serious games achieve their target brain activity</description>
	<lastBuildDate>Fri, 18 May 2012 01:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>* Full Feature Article: Higher Altitude: In Person: Philip Michael Zeman</title>
		<link>http://www.abvsciences.com/blogmedia/higher-altitude-in-person-philip-michael-zeman/</link>
		<comments>http://www.abvsciences.com/blogmedia/higher-altitude-in-person-philip-michael-zeman/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:17:29 +0000</pubDate>
		<dc:creator>adminMaster</dc:creator>
				<category><![CDATA[blogmedia]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1884</guid>
		<description><![CDATA[With feet firmly planted on the ground and his head sometimes literally in the clouds, Dr. Philip Michael Zeman is a neuroscientist whose research is profoundly changing the way we understand the brain. And speaking of brains, he give us a tour of his. It could seem a bit odd for someone who spends his life studying the brain [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/higher-altitude-in-person-philip-michael-zeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Why We Did It: Birth of the NeuroScienceAccelerator</title>
		<link>http://www.abvsciences.com/blogmedia/birth-neuroscienceaccelerator/</link>
		<comments>http://www.abvsciences.com/blogmedia/birth-neuroscienceaccelerator/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:05:10 +0000</pubDate>
		<dc:creator>adminMaster</dc:creator>
				<category><![CDATA[blogmedia]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1599</guid>
		<description><![CDATA[Before you leave this page, take a look at our fundraising campaign for our recent creation: NeuroAccelerator.org and a 1 page illustration of how the NeuroScienceAccelerator gets brain disease and dysfunction markers and treatments into the doctor&#8217;s office faster. Many things I do are inspired by necessity. But as well, many of the things I do [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/birth-neuroscienceaccelerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>* Foreign Language Learning and Brain Function at Aarhus University</title>
		<link>http://www.abvsciences.com/blogmedia/foreign-language-learning-and-brain-function-at-aarhus-university/</link>
		<comments>http://www.abvsciences.com/blogmedia/foreign-language-learning-and-brain-function-at-aarhus-university/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>
		<category><![CDATA[Aarhus University]]></category>
		<category><![CDATA[Alexandra Kratschmer]]></category>
		<category><![CDATA[brain activity model]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[language learning]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1377</guid>
		<description><![CDATA[Zeman was recently in Denmark (in the capacity of an Adjunct Professor at the University of Victoria) at Aarhus University to launch a research project with with an interdisciplinary group to investigate brain function differences between slow and quick learners of new foreign languages.  This project is led by linguist, Alexandra Regina Kratschmer. Among other [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/foreign-language-learning-and-brain-function-at-aarhus-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Staying healthy at altitude: keeping oxygen levels high</title>
		<link>http://www.abvsciences.com/blogmedia/kilimanjaro-altitude-health/</link>
		<comments>http://www.abvsciences.com/blogmedia/kilimanjaro-altitude-health/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>
		<category><![CDATA[altitude mountain sickness]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[hyperventilation]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[pressure breathing]]></category>
		<category><![CDATA[rest stepping]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1316</guid>
		<description><![CDATA[In September of this year (2011), we decided to take a risk.  This risk was to travel to Tanzania and ascend Mount Kilimanjaro with the intent of collecting EEG data that would help us design some algorithms sensitive to failing brain function.  We came back with more than we anticipated.  In addition to EEG data, [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/kilimanjaro-altitude-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Smart Marketing Using YouTube &#8220;HotSpot retainment&#8221; Analysis: Humans vs. a can of Coke</title>
		<link>http://www.abvsciences.com/blogmedia/youtube-hotspot-retainment-analysis-humans-vs-a-can-of-coke/</link>
		<comments>http://www.abvsciences.com/blogmedia/youtube-hotspot-retainment-analysis-humans-vs-a-can-of-coke/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>
		<category><![CDATA[High Altitude Promotion]]></category>
		<category><![CDATA[Promotional Video]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[Viewer Retainment]]></category>
		<category><![CDATA[Viewer Retention]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Hostspot]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1260</guid>
		<description><![CDATA[Have you ever wondered how well a particular movie or commercial does for retaining an audience? Do you use video postings for your own promotional activities? YouTube provides a tool that gives the owner of a video the ability to see how their video retains an audience compared to other videos of the same length. [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/youtube-hotspot-retainment-analysis-humans-vs-a-can-of-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Understanding Strategy and Cognition Playing Video Games: spatial navigation and eye-tracking</title>
		<link>http://www.abvsciences.com/blogmedia/understanding-strategy-and-cognition-playing-video-games-spatial-navigation-and-eye-tracking/</link>
		<comments>http://www.abvsciences.com/blogmedia/understanding-strategy-and-cognition-playing-video-games-spatial-navigation-and-eye-tracking/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1235</guid>
		<description><![CDATA[&#8220;You beat me again!&#8221; &#8220;How do you do that?&#8221; &#8220;How come you&#8217;re so good at that while I can&#8217;t even complete the first level?&#8221;.  The reason could be that the &#8216;friend&#8217; is using an optimal strategy for the game.  Stated another way, they have employed a particular type of cognition (and brain function) that is [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/understanding-strategy-and-cognition-playing-video-games-spatial-navigation-and-eye-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Extreme Sport and High-Altitude: Media and Journal Articles</title>
		<link>http://www.abvsciences.com/blogmedia/extreme-sport-and-high-altitude-media-and-journal-articles/</link>
		<comments>http://www.abvsciences.com/blogmedia/extreme-sport-and-high-altitude-media-and-journal-articles/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[HACE]]></category>
		<category><![CDATA[HAPE]]></category>
		<category><![CDATA[high-altitude]]></category>
		<category><![CDATA[high-altitude research]]></category>
		<category><![CDATA[oximeter]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1168</guid>
		<description><![CDATA[We&#8217;re currently investigating prior research examining the brain and body effects of high-altitude. Below is a sample of links and summaries of articles we found on the web. The information in these posted articles has not been independently verified by us and we leave critical thinking and review to the reader. Palomar College: Adapting to [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/extreme-sport-and-high-altitude-media-and-journal-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* New tech at the University of Michigan facilitates implanted wireless brain activity measurement</title>
		<link>http://www.abvsciences.com/blogmedia/university-of-michigan-biobolt-implanted-wireless-brain-activity-measurement/</link>
		<comments>http://www.abvsciences.com/blogmedia/university-of-michigan-biobolt-implanted-wireless-brain-activity-measurement/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1111</guid>
		<description><![CDATA[Every once and a while a new technological advancement is made that will have a huge impact on what we do with brain activity data (EEG). Excerpt from the original article: &#8220;A brain implant developed at the University of Michigan uses the body&#8217;s skin like a conductor to wirelessly transmit the brain&#8217;s neural signals to [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/university-of-michigan-biobolt-implanted-wireless-brain-activity-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* EEG Cleaning Challenge: eye-movement and blink artefact removal</title>
		<link>http://www.abvsciences.com/blogmedia/eeg-cleaning-challenge-eye-movement-and-blink-artefact-removal/</link>
		<comments>http://www.abvsciences.com/blogmedia/eeg-cleaning-challenge-eye-movement-and-blink-artefact-removal/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>
		<category><![CDATA[artefact removal]]></category>
		<category><![CDATA[artifact removal]]></category>
		<category><![CDATA[clean EEG data]]></category>
		<category><![CDATA[clipped EEG]]></category>
		<category><![CDATA[data cleaning]]></category>
		<category><![CDATA[EEG data]]></category>
		<category><![CDATA[EEG eye-movement]]></category>
		<category><![CDATA[eye movement]]></category>
		<category><![CDATA[eye movement EEG]]></category>
		<category><![CDATA[eye-movement artefact]]></category>
		<category><![CDATA[eye-movement artifact]]></category>
		<category><![CDATA[remove artefacts from EEG data]]></category>
		<category><![CDATA[remove artifacts from EEG]]></category>
		<category><![CDATA[subspace EEG analysis]]></category>
		<category><![CDATA[wavelet cleaning EEG]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=1000</guid>
		<description><![CDATA[I asked a colleague mine to send me a dataset containing eye-movement and blink artefacts for the purpose of really challenging the cleaning algorithms.  He certainly did indulge me and provided me with a rather challenging dataset. Using the cleaning algorithm: Wavelet Subspace available using the URDA-EEG client application, the results in the figures below [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/eeg-cleaning-challenge-eye-movement-and-blink-artefact-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* URDA-EEG: Decision to Support Emotiv Headset</title>
		<link>http://www.abvsciences.com/blogmedia/urda-eeg-support-emotiv-headset/</link>
		<comments>http://www.abvsciences.com/blogmedia/urda-eeg-support-emotiv-headset/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogmedia]]></category>
		<category><![CDATA[alpha 0.5]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Data Mining Software]]></category>
		<category><![CDATA[dry electrodes]]></category>
		<category><![CDATA[EEG Analysis]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[Emotiv headset]]></category>
		<category><![CDATA[Emotiv support]]></category>
		<category><![CDATA[noise removal]]></category>
		<category><![CDATA[URDA-EEG]]></category>

		<guid isPermaLink="false">http://www.abvsciences.com/?p=978</guid>
		<description><![CDATA[We have officially made the decision to provide support for the Emotiv EEG headset in our data cleaning and data mining algorithms.  This support will be available in our next URDA-EEG Data Cleaning and Data Mining software release (version alpha 0.5). Background: This was a difficult decision to make because the Emotiv headset presents us [...]]]></description>
		<wfw:commentRss>http://www.abvsciences.com/blogmedia/urda-eeg-support-emotiv-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

